Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The overall length of this striking blade is 23.75" (60.33cm), featuring a 15.5" (39.37cm) black traction-coated 1095HC steel blade. The handle is crafted from tan canvas micarta, with a full, extended tang for exceptional durability and strength.
The blade was designed by renowned martial artist, survivalist, and self-defense instructor, Sijo Waysun Johnny Tsai, and comes complete with a Black Kydex belt sheath, including a leather dangler for convenient carry.
This robust and versatile tool is well-suited for a variety of outdoor and survival applications, from bushcraft and camping to self-defense. The traction-coated blade provides a secure and confident grip, while the extended tang ensures the blade will withstand the most demanding tasks.
Whether you're an experienced outdoorsman or seeking a reliable and capable survival tool, this blade is a standout choice. Bulk-packed for convenience, it is a must-have addition to any adventurer's kit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting, Bushcrafting, Camping | ||||
brand | Tops | ||||
model_name | Tops Knives TPKAGE01: C.U.M.A. Kage | ||||
age_range_description | Adult | ||||
included_components | Tops Knives TPKAGE01: C.U.M.A. Kage | ||||
handle_material | Alloy Steel | ||||
color | Tan | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 15.5 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Right Hand | ||||
blade_shape | Clip Point | ||||
blade_edge | Compound Bevel | ||||
is_cordless | Yes | ||||
item_length | 23.75 Inches | ||||
manufacturer | Tops Knives | ||||
upc | 816411024869 | ||||
item_package_dimensions_l_x_w_x_h | 24 x 2.75 x 1 inches | ||||
package_weight | 1.27 Kilograms | ||||
brand_name | Tops | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
part_number | TPKAGE01 | ||||
customer_reviews |
| ||||
best_sellers_rank | #499,614 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,120 in Tactical Knives | ||||
date_first_available | July 13, 2020 |